Platform Transaction Fees
GNetwork Club platform fees are based on your total purchase and sale volume. As your volume grows, your fee rate decreases. The table below shows the fee applied at each tier.
Total purchase & sale volume
| Level | Total purchase & sale volume | Platform fee |
|---|---|---|
| Level 1 | Less than $10,000 | 10% |
| Level 2 | $10,000 – $99,999 | 8% |
| Level 3 | $100,000 – $999,999 | 7% |
| Level 4 | $1,000,000 – $9,999,999 | 6% |
| Level 5 | $10,000,000 or greater | 5% |
Your applicable fee is determined by your cumulative purchase and sale volume on the platform. For questions about how fees apply to your account, contact support@gnetworkclub.com.